Forex Market Update: Pakistan’s Currency Exchange Rates – April 21, 2025

The open market currency exchange rates in Pakistan were updated at **9:04 AM (PST)** today. According to data from [forex.com.pk](http://forex.com.pk), foreign exchange markets opened with the following buying and selling rates:
### **Open Market Exchange Rates:**
| Currency | Buying (PKR) | Selling (PKR) |
|———————-|————–|—————-|
| **US Dollar (USD)** | 280.75 | 282.25 |
| **British Pound (GBP)** | 371.50 | 375.00 |
| **Euro (EUR)** | 318.50 | 321.25 |
| **UAE Dirham (AED)** | 76.35 | 77.00 |
| **Saudi Riyal (SAR)** | 74.75 | 75.30 |
| **Australian Dollar** | 179.25 | 181.50 |
| **Canadian Dollar** | 202.60 | 205.00 |
| **Chinese Yuan** | 37.59 | 37.99 |
| **Swiss Franc** | 314.86 | 317.66 |
| **Kuwaiti Dinar** | 902.85 | 912.35 |
| **Omani Riyal** | 723.60 | 732.10 |
| *(Full list continues on forex.com.pk)*
### **Interbank Exchange Rates:**
| Currency | Bank Buying | Bank Selling |
|———————-|————-|—————|
| **US Dollar (USD)** | 280.50 | 281.00 |
| **British Pound (GBP)** | 372.09 | 372.76 |
| **Euro (EUR)** | 319.01 | 319.58 |
| **Saudi Riyal (SAR)** | 74.76 | 74.89 |
| **Chinese Yuan** | 38.57 | 38.64 |
Analysts note that current fluctuations in the exchange rates are being driven by both global economic conditions and local market dynamics. Investors and traders are advised to stay updated for any potential shifts throughout the day.





