Foreign Currency Exchange Rates in Pakistan – April 22, 2025

Foreign currency exchange rates play a direct role in the economic stability of any country. These rates not only affect international trade, tourism, and external payments, but also influence the prices of imported goods and financial planning. In Pakistan, fluctuations in currency values have a significant impact on everyday life and business decisions.
For individuals traveling abroad, business owners involved in imports and exports, and those making or receiving payments through international remittances, staying updated with the latest exchange rates is crucial to avoid unexpected expenses and financial losses.
Here are the latest foreign currency exchange rates for Pakistan, as provided by the Forex Association of Pakistan:
| **Currency** | **Code** | **Buying Rate** | **Selling Rate** |
|———————|———-|—————–|——————|
| **US Dollar** | USD | 280.90 | 282.40 |
| **Euro** | EUR | 322.65 | 325.40 |
| **British Pound** | GBP | 374.90 | 378.40 |
| **UAE Dirham** | AED | 76.35 | 77.20 |
| **Saudi Riyal** | SAR | 74.90 | 75.45 |
| **Australian Dollar**| AUD | 180.75 | 183.00 |
| **Bahraini Dinar** | BHD | 741.30 | 749.30 |
| **Canadian Dollar** | CAD | 202.85 | 205.25 |
| **Chinese Yuan** | CNY | 37.59 | 37.99 |
| **Danish Krone** | DKK | 42.42 | 42.82 |
| **Hong Kong Dollar**| HKD | 35.85 | 36.15 |
| **Indian Rupee** | INR | 3.19 | 3.28 |
| **Japanese Yen** | JPY | 2.00 | 2.06 |
| **Kuwaiti Dinar** | KWD | 905.20 | 914.70 |
| **Malaysian Ringgit**| MYR | 62.98 | 63.58 |
| **New Zealand Dollar**| NZD | 164.73 | 166.73 |
| **Norwegian Krone** | NOK | 26.44 | 26.74 |
| **Omani Riyal** | OMR | 723.79 | 730.50 |
| **Qatari Riyal** | QAR | 76.38 | 77.08 |
| **Singapore Dollar**| SGD | 215.60 | 217.60 |
| **Swedish Krona** | SEK | 28.84 | 29.14 |
| **Swiss Franc** | CHF | 314.86 | 317.66 |
| **Thai Bhat** | THB | 8.25 | 8.40 |
**Note:** The exchange rates provided are for today, April 22, 2025, and may fluctuate throughout the day. Always consult official sources or financial institutions before making transactions.





