Business

Pakistani Rupee Faces Pressure; Latest Foreign Exchange Rates Released

Islamabad: The latest foreign exchange rates in Pakistan’s open market and interbank system have been released, showing minor fluctuations in the value of major global currencies, including the US dollar.

Open Market Rates:

US Dollar: Buying PKR 279.10 | Selling PKR 280.60

Euro: Buying PKR 323.40 | Selling PKR 328.28

British Pound: Buying PKR 370.60 | Selling PKR 377.98

Saudi Riyal: Buying PKR 73.50 | Selling PKR 74.50

UAE Dirham: Buying PKR 74.55 | Selling PKR 75.50

Australian Dollar: Buying PKR 192.76 | Selling PKR 197.25

Canadian Dollar: Buying PKR 199.07 | Selling PKR 206.00

Chinese Yuan: Buying PKR 38.00 | Selling PKR 39.05

Japanese Yen: Buying PKR 1.7234 | Selling PKR 1.8234

Interbank Rates:

US Dollar: Buying PKR 279.35 | Selling PKR 279.85

Euro: Buying PKR 326.58 | Selling PKR 327.16

British Pound: Buying PKR 374.32 | Selling PKR 374.99

Saudi Riyal: Buying PKR 74.45 | Selling PKR 74.59

UAE Dirham: Selling PKR 35.31

Australian Dollar: Buying PKR 198.60 | Selling PKR 198.95

Canadian Dollar: Buying PKR 204.39 | Selling PKR 204.76

Swiss Franc: Buying PKR 358.08 | Selling PKR 358.72

Singapore Dollar: Buying PKR 220.31 | Selling PKR 220.70

Japanese Yen: Buying PKR 1.7761 | Selling PKR 1.7793

Experts indicate that global market fluctuations are affecting the local currency, and minor adjustments in the value of the US dollar are expected in the coming days.

Related News

Back to top button
WhatsApp
Get Alert