Business

Foreign Currency Exchange Rates in Pakistan – February 27, 2026

Karachi: Foreign exchange rates continue to play a crucial role in Pakistan’s domestic and international economy, directly impacting imports, exports, external payments, remittances, and investment flows. In an import-dependent economy like Pakistan, fluctuations in the US dollar and other major currencies have wide-ranging effects.

Below are the latest open market and interbank foreign exchange rates as of February 27, 2026.

Open Market Rates

US Dollar (USD): Buying Rs280.40 | Selling Rs282.30

British Pound (GBP): Buying Rs378.06 | Selling Rs382.32

Euro (EUR): Buying Rs329.92 | Selling Rs334.44

Saudi Riyal (SAR): Buying Rs74.75 | Selling Rs75.50

UAE Dirham (AED): Buying Rs76.30 | Selling Rs77.30

Qatari Riyal (QAR): Buying Rs76.07 | Selling Rs77.75

Omani Riyal (OMR): Buying Rs726.76 | Selling Rs736.26

Kuwaiti Dinar (KWD): Buying Rs905.68 | Selling Rs915.12

Bahraini Dinar (BHD): Buying Rs742.02 | Selling Rs751.52

Australian Dollar (AUD): Buying Rs197.40 | Selling Rs201.05

Canadian Dollar (CAD): Buying Rs203.40 | Selling Rs206.90

Singapore Dollar (SGD): Buying Rs219.28 | Selling Rs223.22

Chinese Yuan (CNY): Buying Rs38.25 | Selling Rs39.30

Japanese Yen (JPY): Buying Rs1.7803 | Selling Rs1.8800

Swiss Franc (CHF): Buying Rs358.42 | Selling Rs362.85

Swedish Krona (SEK): Buying Rs30.10 | Selling Rs30.40

Norwegian Krone (NOK): Buying Rs27.61 | Selling Rs27.91

Malaysian Ringgit (MYR): Buying Rs66.50 | Selling Rs68.45

New Zealand Dollar (NZD): Buying Rs165.33 | Selling Rs168.00

Thai Baht (THB): Buying Rs8.50 | Selling Rs8.65

Danish Krone (DKK): Buying Rs43.32 | Selling Rs43.72

Hong Kong Dollar (HKD): Buying Rs35.29 | Selling Rs36.16

Indian Rupee (INR): Buying Rs2.80 | Selling Rs3.25

Interbank Rates

US Dollar (USD): Buying Rs279.40 | Selling Rs279.90

British Pound (GBP): Buying Rs377.64 | Selling Rs378.31

Euro (EUR): Buying Rs329.40 | Selling Rs329.99

Saudi Riyal (SAR): Buying Rs74.50 | Selling Rs74.63

Singapore Dollar (SGD): Buying Rs220.82 | Selling Rs221.21

Swiss Franc (CHF): Buying Rs361.36 | Selling Rs362.01

Swedish Krona (SEK): Buying Rs30.96 | Selling Rs31.02

Japanese Yen (JPY): Buying Rs1.7918 | Selling Rs1.7950

Australian Dollar (AUD): Buying Rs198.40 | Selling Rs198.76

Canadian Dollar (CAD): Buying Rs204.11 | Selling Rs204.48

Chinese Yuan (CNY): Buying Rs40.68 | Selling Rs40.75

Danish Krone (DKK): Buying Rs44.09 | Selling Rs44.17

Hong Kong Dollar (HKD): Buying Rs35.72 | Selling Rs35.78

Thai Baht (THB): Buying Rs9.01 | Selling Rs9.03

All forex rates are accurate as of the current update; however, due to ongoing market fluctuations, they are subject to change at any time.

Related News

Back to top button
WhatsApp
Get Alert