Business

Minor Fluctuations Observed in Foreign Currency Exchange Rates – July 16, 2025

KARACHI:On **Wednesday, July 16, 2025**, the open market and interbank exchange rates in Pakistan witnessed **slight fluctuations** in the value of various foreign currencies against the Pakistani Rupee.

Exchange rates play a **critical role** in shaping a country’s economy. In a developing country like Pakistan, these rates significantly impact **inflation, daily expenses**, and overall **economic stability**. Even minor shifts in currency values can lead to **notable financial differences** for businesses, travelers, and those engaged in international financial transactions.

Staying updated with exchange rates is essential for individuals and organizations to make **well-informed financial decisions**.

Below are the **latest exchange rates** recorded in the open market today:

| **Currency** | **Buying (PKR)** | **Selling (PKR)** |
| —————— | —————- | —————– |
| US Dollar | 287.50 | 288.00 |
| Euro | 336.00 | 339.50 |
| UK Pound Sterling | 387.00 | 392.00 |
| Saudi Riyal | 76.60 | 77.40 |
| UAE Dirham | 78.30 | 79.20 |
| Qatari Riyal | 77.43 | 78.13 |
| Omani Riyal | 744.85 | 754.85 |
| Kuwaiti Dinar | 928.25 | 940.25 |
| Bahraini Dinar | 760.10 | 770.10 |
| Canadian Dollar | 210.00 | 215.00 |
| Australian Dollar | 187.00 | 192.00 |
| Singapore Dollar | 221.75 | 226.75 |
| Swiss Franc | 353.73 | 356.48 |
| Japanese Yen | 1.9250 | 2.0250 |
| Chinese Yuan | 39.19 | 39.59 |
| Indian Rupee | 3.23 | 3.32 |
| Malaysian Ringgit | 66.30 | 66.90 |
| Thai Baht | 8.57 | 8.72 |
| Danish Krone | 44.27 | 44.67 |
| Norwegian Krone | 27.94 | 28.24 |
| Swedish Korona | 29.69 | 29.99 |
| New Zealand Dollar | 168.86 | 170.86 |
| Hong Kong Dollar | 35.93 | 36.28 |

**Note:** Rates are subject to change based on market dynamics throughout the day.

Related News

Back to top button
WhatsApp
Get Alert