Latest Foreign Exchange Rates in Pakistan (14th June 2025)

Karachi:The fluctuating exchange rates of foreign currencies play a significant role in shaping inflation, daily expenses, and the overall economic situation in Pakistan, a developing country. Keeping a close watch on these rates is crucial for the public, businesses, and individuals engaged in international trade and transactions.
Whether you’re preparing for international travel, sending remittances, or involved in import/export businesses, being informed about currency exchange rates helps make financially sound decisions.
Below are the latest exchange rates for foreign currencies as of **14th June 2025**:
| **Currency** | **Buying Rate (PKR)** | **Selling Rate (PKR)** |
| —————— | ——————— | ———————- |
| Kuwaiti Dinar | 911.75 | 921.25 |
| Bahrain Dinar | 748.50 | 756.50 |
| Omani Riyal | 733.00 | 741.50 |
| UK Pound Sterling | 384.30 | 387.80 |
| Swiss Franc | 335.55 | 338.35 |
| Euro | 326.05 | 328.80 |
| US Dollar | 283.00 | 285.50 |
| Singapore Dollar | 218.00 | 220.00 |
| Canadian Dollar | 206.00 | 211.00 |
| Australian Dollar | 182.00 | 186.00 |
| New Zealand Dollar | 168.50 | 170.50 |
| Malaysian Ringgit | 66.00 | 66.60 |
| Qatari Riyal | 76.81 | 77.51 |
| UAE Dirham | 77.00 | 77.80 |
| Saudi Riyal | 75.03 | 75.80 |
| Danish Krone | 42.23 | 42.63 |
| Chinese Yuan | 38.85 | 39.25 |
| Hong Kong Dollar | 35.59 | 35.94 |
| Swedish Krona | 29.09 | 29.39 |
| Norwegian Krone | 27.30 | 27.60 |
| Thai Baht | 8.40 | 8.55 |
| Indian Rupee | 3.19 | 3.28 |
| Japanese Yen | 1.97 | 2.03 |
These rates have direct implications for various sectors of the economy, from individuals managing personal finances to businesses making critical investment and trade decisions.